Systems That Use This Format
Compatible Equipment
System | O/S | How To | Vendor Site |
---|---|---|---|
Excel Tech | Windows | Open | exceltech.com |
Timemark VIAS | Windows | Open | timemarkinc.com |
Miovision Central | Web service | Open | miovision.com |
Diamond Centurion Gold | Windows | Open | diamondtraffic.com |
Metrocount | Windows | Open | |
Jamar TRAXPro | Windows | Open | jamartech.com |
Picocount Traffic Viewer Pro | Windows | Open | vehiclecounts.com |
Innovary Technologies | Counting service | www.innovarytech.com | |
TIRTLnet by CEOS | Web service | ||
PortableStudies.com | Web service | Open | Open |
Traffic Counter By Tranxit Team | Android | Open | |
RoadBounce Traffic Counter by Definitics | Android | Open | |
Drakewell | Web service | ||
DeepMetrics | Web service | Open | |
Houston Radar Stats Analyzer | Windows | Open | Open |
ECM Inc TALOS | Windows | Open | |
Mikros | Windows |
Organizations
- Alaska DOT
- Georgia DOT
- Louisiana DOTD
- Maine DOT
- Mississippi DOT
- National Parks Service
- West Virginia DOH
- Transport for NSW (RMS NSW)
- State Growth, Tasmania
- VicRoads (DfT)